| 2010 | ||
| January | ||
| 13th | Madhen | Barcelona |
| 14th | Madhen | Barcelona |
| 15th | Madhen | Herts |
| 16th | Madhen | Cotswolds |
| 21st | Madhen | Malta |
| 25th | So 80's | Alton Towers |
| 27th | Madhen | Coventry |
| February | ||
| 2nd | Madhen | London |
| 8th | Madhen | Paris |
| 11th | Madhen | London |
| 20th | Madhen | Alnick |
| 27th | Madhen | Guildford |
| March | ||
| 5th | Madhen | Jersey |
| 27th | Madhen | London |
| April | ||
| 9th | Madhen | Guernsey |
| 17th | Madhen | Stoke Breurne N'Hants |
| 24th | Madhen | Blackburn |
| May | ||
| 13th | Madhen | Chelsea |
| 15th | Madhen | Brecon |
| 22nd | Madhen | Marrakech |
| 29th | Madhen | Hereford |
| June | ||
| 5th | Madhen | Northants |
| 12th | Madhen | Brighton |
| July | ||
| 3rd | Madhen | Jersey |
| 10th | Madhen | Corby |
| 11th | Madhen | Portsmouth |
| 17th | Madhen | Bristol |
| 24th | Madhen | Edinburgh |
| August | ||
| 28th | Madhen | Portsmouth |
| September | ||
| October | ||
| 7th | 80's | London |
| 30th | Madhen | Northants |
| November | ||
| December |